Glutenix country white loaf mix
Made according to a recipe containing gluten-free wheat starch.
Gluten free
Ingredients:
gluten-free wheat starch, corn flour, dextrose, gluten-free oat fibre, stabilizers (guar gum, xanthan gum, E464), powdered milk , potato fiber, flour treatment agent (ascorbic acid), raising agent (sodium carbonates), cornflakes flour.
Size:
500g
Soy free
| Nutrition facts | 100 g flour mix | 100 g bread |
| Energy | 1428 kJ/337 kcal | 889 kJ/210 kcal |
| Fat | 0,2 g | 0,2 g |
| of which saturates | 0,07 g | 0,1 g |
| Carbohydrate | 80 g | 49,3 g |
| of which sugars | 3,3 g | 2,1 g |
| Fiber | 5,0 g | 3,2 g |
| Protein | 1,2 g | 1,1 g |
| Salt | 0,07 g | 1,84 g |
Gluten free
Soy free
Ingredients:
gluten-free wheat starch, corn flour, dextrose, gluten-free oat fibre, stabilizers (guar gum, xanthan gum, E464), powdered milk , potato fiber, flour treatment agent (ascorbic acid), raising agent (sodium carbonates), cornflakes flour.
Size:
500g
| Nutrition facts | 100 g flour mix | 100 g bread |
| Energy | 1428 kJ/337 kcal | 889 kJ/210 kcal |
| Fat | 0,2 g | 0,2 g |
| of which saturates | 0,07 g | 0,1 g |
| Carbohydrate | 80 g | 49,3 g |
| of which sugars | 3,3 g | 2,1 g |
| Fiber | 5,0 g | 3,2 g |
| Protein | 1,2 g | 1,1 g |
| Salt | 0,07 g | 1,84 g |
The information indicated here is for informational purposes only, please check the allergens listed on the packaging when purchasing the product!