naturbit psyllium fiber
Gluten free
Ingredients:
vegetable fiber (psyllium fiber)
Size:
200g
Milk free
Egg free
Soy free
| Nutrition facts | in 100 g product |
| Energy | 776 kJ / 193 kcal |
| Fat | 0,2 g |
| of which saturates | <0,1 g |
| Carbohydrate | 2,5 g |
| of which sugars | <0,1 g |
| Fiber | 87,8 g |
| Protein | 1,4 g |
| Salt | 0,31 g |
Gluten free
Milk free
Egg free
Soy free
Ingredients:
vegetable fiber (psyllium fiber)
Size:
200g
| Nutrition facts | in 100 g product |
| Energy | 776 kJ / 193 kcal |
| Fat | 0,2 g |
| of which saturates | <0,1 g |
| Carbohydrate | 2,5 g |
| of which sugars | <0,1 g |
| Fiber | 87,8 g |
| Protein | 1,4 g |
| Salt | 0,31 g |
The information indicated here is for informational purposes only, please check the allergens listed on the packaging when purchasing the product!