kate's low carb fiber mix
Gluten free
Ingredients:
bamboo fiber, psyllium fiber.
Size:
300g
Milk free
Wheat free
Soy free
Nutrition facts | in 100 g mix | RI%* |
Energy | 778 kJ / 194 kcal | 9,3% |
Fat | 0,5 g | 0,6% |
of which saturated | 0,3 g | 1,6% |
Carbohydrate | 0,4 g | 0,2% |
of which sugar | 0,2 g | 0,2% |
Fiber | 93 g | – |
Protein | 0,8 g | 1,6% |
Salt | 0,17 g | 2,8% |
of which lactose | <0,1 g |
*Reference intake of an average adult (8400 kJ/2000 kcal).
Gluten free
Milk free
Wheat free
Soy free
Ingredients:
bamboo fiber, psyllium fiber.
Size:
300g
Nutrition facts | in 100 g mix | RI%* |
Energy | 778 kJ / 194 kcal | 9,3% |
Fat | 0,5 g | 0,6% |
of which saturated | 0,3 g | 1,6% |
Carbohydrate | 0,4 g | 0,2% |
of which sugar | 0,2 g | 0,2% |
Fiber | 93 g | – |
Protein | 0,8 g | 1,6% |
Salt | 0,17 g | 2,8% |
of which lactose | <0,1 g |
*Reference intake of an average adult (8400 kJ/2000 kcal).
The information indicated here is for informational purposes only, please check the allergens listed on the packaging when purchasing the product!