mimen Emperor's mess flour mix
Allergénektől mentes receptúra alapján készítve.
Gluten -and wheat free
Ingredients:
rice grits, chickpea flour, rice flour, psyllium fiber, salt, flavouring (vanillin).
Size:
500g
Milk free
Egg free
Soy free
Nutrition facts | in 100 g flour mix | RI%* |
Energy | 1371 kJ / 324 kcal | 16% |
Fat | 2,0 g | 3% |
of which saturated | 0,4 g | 2% |
Carbohydrate | 62 g | 24% |
of which sugar | 1,1 g | 1% |
Fiber | 6,1 g | – |
Protein | 11 g | 22% |
Salt | 0,51 g | 8% |
of which lactose | <0,1 g |
*Reference intake of an average adult (8400 kJ/2000 kcal).
Gluten -and wheat free
Milk free
Egg free
Soy free
Ingredients:
rice grits, chickpea flour, rice flour, psyllium fiber, salt, flavouring (vanillin).
Size:
500g
Nutrition facts | in 100 g flour mix | RI%* |
Energy | 1371 kJ / 324 kcal | 16% |
Fat | 2,0 g | 3% |
of which saturated | 0,4 g | 2% |
Carbohydrate | 62 g | 24% |
of which sugar | 1,1 g | 1% |
Fiber | 6,1 g | – |
Protein | 11 g | 22% |
Salt | 0,51 g | 8% |
of which lactose | <0,1 g |
*Reference intake of an average adult (8400 kJ/2000 kcal).
The information indicated here is for informational purposes only, please check the allergens listed on the packaging when purchasing the product!