naturbit brown rice flour
Gluten free
Ingredients:
brown rice flour (100%)
Size:
500g
| Nutrition facts | in 100 g product |
| Energy | 1534 kJ/362 kcal |
| Fat | 2,6 g |
| of which saturates | 0,8 g |
| Carbohydrate | 75,8 g |
| of which sugars | 0,3 g |
| Fiber | 2,7 g |
| Protein | 7,5 g |
| Salt | 0,02 g |
Gluten free
Ingredients:
brown rice flour (100%)
Size:
500g
| Nutrition facts | in 100 g product |
| Energy | 1534 kJ/362 kcal |
| Fat | 2,6 g |
| of which saturates | 0,8 g |
| Carbohydrate | 75,8 g |
| of which sugars | 0,3 g |
| Fiber | 2,7 g |
| Protein | 7,5 g |
| Salt | 0,02 g |
The information indicated here is for informational purposes only, please check the allergens listed on the packaging when purchasing the product!
Get to know our guaranteed gluten-free ingredients!
Guaranteed quality.
In addition to accredited laboratory tests, the gluten-free status of our products is also continuously checked in our own laboratory in our Hungarian plant.