naturbit bamboo fiber
Gluten free
Ingredients:
bamboo fiber (100%)
Size:
300g
Milk free
Egg free
Soy free
Nutrition facts | in 100g product |
Energy | 766kJ / 192kcal |
Fat | 0,1g |
of which saturated | 0,1g |
Carbohydrate | 0,1g |
of which sugars | 0,1g |
Fibre | 94,9g |
Protein | 0,1g |
Salt | 0,2g |
Gluten free
Milk free
Egg free
Soy free
Ingredients:
bamboo fiber (100%)
Size:
300g
Nutrition facts | in 100g product |
Energy | 766kJ / 192kcal |
Fat | 0,1g |
of which saturated | 0,1g |
Carbohydrate | 0,1g |
of which sugars | 0,1g |
Fibre | 94,9g |
Protein | 0,1g |
Salt | 0,2g |
The information indicated here is for informational purposes only, please check the allergens listed on the packaging when purchasing the product!