naturbit bamboo fiber
Gluten free
Ingredients:
bamboo fiber (100%)
Size:
300g
Milk free
Egg free
Soy free
| Nutrition facts | in 100 g product |
| Energy | 766 kJ / 192 kcal |
| Fat | 0,1 g |
| of which saturates | 0,1 g |
| Carbohydrate | 0,1 g |
| of which sugars | 0,1 g |
| Fiber | 94,9 g |
| Protein | 0,1 g |
| Salt | 0,2 g |
Gluten free
Milk free
Egg free
Soy free
Ingredients:
bamboo fiber (100%)
Size:
300g
| Nutrition facts | in 100 g product |
| Energy | 766 kJ / 192 kcal |
| Fat | 0,1 g |
| of which saturates | 0,1 g |
| Carbohydrate | 0,1 g |
| of which sugars | 0,1 g |
| Fiber | 94,9 g |
| Protein | 0,1 g |
| Salt | 0,2 g |
The information indicated here is for informational purposes only, please check the allergens listed on the packaging when purchasing the product!