miklos' italian pizza flour mix
Made according to a wheat-free recipe.
Gluten- and wheat free
Ingredients:
rice flour, potato starch, dextrose, stabilizers (guar gum, hydroxypropyl methylcellulose), potato flakes, salt, potato fiber, emulsifier (sunflower lecithin).
Size:
500g
Milk free
Egg free
Soy free
Nutrition facts | 100 g flour mix | 1 piece in a pizza sheet (240 g)* | 240 g pizza sheet RI%** |
Energy | 1432 kJ / 337 kcal | 2556 kJ / 605 kcal | 30% |
Fat | 0,5 g | 10,0 g | 14% |
of which saturated | 0,1 g | 1,1 g | 6% |
Carbohydrate | 76,8 g | 117,4 g | 45% |
of which sugars | 5,8 g | 8,9 g | 10% |
Fiber | 3,9 g | 6,3 g | – |
Protein | 4,5 g | 8,1 g | 16% |
Salt | 1,68 g | 2,56 g | 43% |
Lactose from sugars | <0,1 g |
* Pizza sheet prepared based on the recipe given in the instructions for use.
The package contains approx. Enough to makes 3 pizza bases.
** Reference intake value for an average adult (8400 kJ/2000 kcal).
Gluten- and wheat free
Milk free
Egg free
Soy free
Ingredients:
rice flour, potato starch, dextrose, stabilizers (guar gum, hydroxypropyl methylcellulose), potato flakes, salt, potato fiber, emulsifier (sunflower lecithin).
Size:
500g
Nutrition facts | 100 g flour mix | 1 piece in a pizza sheet (240 g)* | 240 g pizza sheet RI%** |
Energy | 1432 kJ / 337 kcal | 2556 kJ / 605 kcal | 30% |
Fat | 0,5 g | 10,0 g | 14% |
of which saturated | 0,1 g | 1,1 g | 6% |
Carbohydrate | 76,8 g | 117,4 g | 45% |
of which sugars | 5,8 g | 8,9 g | 10% |
Fiber | 3,9 g | 6,3 g | – |
Protein | 4,5 g | 8,1 g | 16% |
Salt | 1,68 g | 2,56 g | 43% |
Lactose from sugars | <0,1 g |
* Pizza sheet prepared based on the recipe given in the instructions for use.
The package contains approx. Enough to makes 3 pizza bases.
** Reference intake value for an average adult (8400 kJ/2000 kcal).
The information indicated here is for informational purposes only, please check the allergens listed on the packaging when purchasing the product!